
Our pricing is designed to be straightforward and transparent. All you need to do is decide on the level of service you require from the chart below and answer a few simple questions about your business and we calculate your fixed price. The service levels can be adjusted to suit your requirements. The chart shows the most common levels as a guide.
BOOKKEEPING | Level 1 Included | Level 2 Included | Level 3 Included |
---|---|---|---|
Scan sales invoices or .pdf files & enter to software | |||
Scan purchase invoices or .pdf files & enter to software | |||
Enter Customer receipts and allocate to Sales invoice in software | |||
Enter Supplier payments and allocate to Purchase invoice in software | |||
Send Customer Statements monthly (email) | |||
Issue Creditors schedule to Client monthly | |||
Make Bank payments to Suppliers as approved by Client (Monthly) | |||
Reconcile Supplier accounts against Supplier Statements | |||
Chase overdue Sales invoices from Customers (Debtor Control) |
BANK | Level 1 Included | Level 2 Included | Level 3 Included |
---|---|---|---|
Enter Payments & Receipts to Bank Accounts in software | |||
Enter Card payments & receipts to Bank; Petty Cash transactions to Petty Cash account in software | |||
Enter DD & STO payments & receipts to Bank Accounts in software | |||
Reconcile Bank Accounts | |||
Reconcile Petty Cash account if required |
NOMINAL LEDGER | Level 1 Included | Level 2 Included | Level 3 Included |
---|---|---|---|
Enter wages journals weekly | |||
Enter wages journals monthly | |||
Calculate VAT/Submit to HMRC and enter journals |
ACCOUNTING | Level 1 Included | Level 2 Included | Level 3 Included |
---|---|---|---|
Management Information reporting as required | |||
Payments & Accruals |
ADDITIONAL SERVICES | Level 1 Included | Level 2 Included | Level 3 Included |
---|---|---|---|
PAYROLL / AUTO ENROLMENT (Work Place Pension) | P.O.A | P.O.A | P.O.A |
SALES INVOICES - preparation & dispatch | P.O.A | P.O.A | P.O.A |
C.I.S - preparation & submission | P.O.A | P.O.A | P.O.A |
Issue Remittance Advice for Supplier payments | N / A | N / A | P.O.A |
Administration - emails, resolving queries etc | £ /hr | £ /hr | £ /hr |
We work with Sage products (including Line 50 and Sage Business Cloud), Xero (Cloud) and Quickbooks (Cloud). The Cloud based products give instant live views of how your business is performing and so enables informed decisions to be made by you on a daily basis.
Andika Accounting Services,
Equity House,
Blackbrook Park Avenue,
Taunton,
Somerset,
TA1 2PX
© 2015 Andika Accounting Services. All Rights Reserved.
Privacy Policy